Puair Industry Corporation

Puair Industry Corporation

Products Category
Contact Us

Tel: +86-21-37569116
Fax: +86-21-31252965
E-mail: sales@puair.com
Add: Pudong New Industrial District,Shanghai, 200120 P.R.China
MSN: zhanghaitao207@hotmail.com
Skype: compressors88
MSN: zhanghaitao207@hotmail.com Skype: compressors88

piston air compressor

piston air compressor
Product name : piston air compressor
Item : H Series
Details :
   H series air-cooled and portable piston air compressor

   Product Features 

1,Reliability optimization design is adopted to increase the reliable operation 
2, Long stroke with low running speed structure,so as to guarantee the smooth operation and low noise 
3, T-type gap of piston ring was applied to reduce air leaking through this gap and decrease oil consumption 
4, The oil level sight -glass is provided with large visual angle and high grade of transparency,so that it is convenient to observe the oil level 
5, The material of discharge valve and spring imported from Sweden will improve the performance efficiency and prolong the service life 
6, The removable cooling fan with large diameter is adopted to reduce the vibration and decrease the discharge temperature 
7, 4-pole motor is adopted so as to achieve a more smooth running and long service life 
8, High-capacity air tank is used to reduce the start-up frequency and ensure the long service life 

 Parameters For H series 
  Model Power F.A.D Pressure Speed Tank Weight Dimension
KW/HP m3/min Mpa r/min L Kg L×W×H(mm)
HV4007 3.0/4.0 0.4 0.7 810 180 203 1460*510*1030
HV3010 3.0/4.0 0.3 1 660 180 202 1460*510*1030
HV3014 3.0/4.0 0.3 1.4 660 180 206 1460*510*1030
HV4807 4.0/5.0 0.48 0.7 620 180 215 1460*510*1030
HV4010 4.0/5.0 0.4 1 870 180 210 1460*510*1030
HV4014 4.0/5.0 0.4 1.4 870 180 232 1460*510*1030
HT4014 4.0/5.0 0.4 1.4 780 180 247 1460*510*1030
HV6007 4.5/6.0 0.6 0.7 780 180 218 1460*510*1030
HT6010 5.5/7.5 0.6 1 870 240 272 1550*570*1090
HT6014 5.5/7.5 0.6 1.4 660 240 216 1550*570*1090
HT9007 7.5/10 0.9 0.7 780 240 294 1550*570*1090
HT10007 7.5/10 1 0.7 870 240 294 1550*570*1090
HT9010 7.5/10 0.9 1 900 300 348 1570*590*1150
HT8012 7.5/10 0.8 1.25 840 300 348 1570*590*1150
HT8014 7.5/10 0.8 1.4 840 300 348 1570*590*1150
HT15007 11/15 1.5 0.7 820 330 470 1720*710*1330
HT12014 11/15 1.2 1.4 570 330 525 1720*710*1400
HT25005 15/20 2.5 0.5 810 330 480 1720*710*1330
HT20007 15/20 2 0.7 860 330 500 1720*710*1400
HT18010 15/20 1.8 1 800 330 500 1720*710*1400
HT15014 15/20 1.5 1.4 710 330 540 1720*710*1400
Note: The parameters are subject to change without prior notice
                                                                                                                          
Go To Top

Related Products :